| sail # | Skipper & Crew | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | points | position |
| GBR 367 | Jonathan Gorbold, Anna Gorbold | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | 1 |
| USA 1360 | Chuck Linn, Dan Blasdell | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 12 | 2 |
| USA 301 | Chris Wrenn, Jeff Wrenn | 4 | 2 | 4 | 5 | 3 | 5 | 4 | 2 | 24 | 3 |
| USA 1474 | Bill Hamilton, Doug Hamilton | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 6 | 24 | 4 |
| USA 251 | Tim Sayles, Pavel Ruzicka | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 4 | 32 | 5 |
| USA 1435 | Peter Wells, Barbara Wells | 6 | 6 | 5 | 6 | 7 | 4 | 7 | 5 | 39 | 6 |
| USA 1486 | John Sayles, Drew Finn | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 8 | 47 | 7 |
| USA 808 | Matt Riechart, Chris Riechart | DNF/10 | 8 | 8 | DNF/10 | 8 | 8 | 8 | 7 | 57 | 8 |
| USA 595 | Dick Raymond, Sue Raymond | 8 | 9 | 9 | DNF/10 | DNS/11 | DNS/11 | 9 | 9 | 65 | 9 |
This page created 29-JUL-2001
![]()